You can cancel your ESPN, Fox Sports, CBS, NBC, and any other sports channel subscriptions. This is the only sports site you need. And it is that time of the year. Where the best guys come forward and are putting their sports credibility on line with their CFP predictions.
All that we are doing here is just listing our Top 4 teams, our runner up, and our champion. Without further ado (In no particular order):
Name | 1-seed | 2-seed | 3-seed | 4-seed | Runner Up | Champion |
Bucky Grimes | Alabama | Wisconsin | Clemson | Oklahoma | Alabama | Wisconsin |
Ken Landis | UCF | Georgia | Alabama | Clemson | Georgia | UCF |
Gray Robertson | Clemson | Georgia | Alabama | Michigan State | Clemson | Georgia |
Blake | Wisconsin | Oklahoma | Washington | Georgia | Oklahoma | Wisconsin |
Tim Verghese | Georgia | Clemson | Alabama | Oklahoma | Clemson | Georgia |
Sam Tschida | Clemson | Wisconsin | Alabama | Washington | Wisconsin | Clemson |
Tre Butler | Alabama | Clemson | Washington | Penn State | Alabama | Clemson |
Luke Owens | Clemson | Alabama | Wisconsin | Washington | Clemson | Alabama |
Cody Goggin | Clemson | Alabama | Washington | Ohio State | Alabama | Clemson |
Anthony Ventura | Ohio State | Georgia | Washington | Clemson | Ohio State | Clemson |
Frank Fanelli | Alabama | Clemson | Ohio State | Georgia | Clemson | Alabama |
Chad | Clemson | Ohio State | South Carolina | Washington | Clemson | Ohio State |
Clemson Carl | Clemson | Georgia | Wisconsin | Alabama | Georgia | Clemson |
Patrick Norton | Georgia | Clemson | Wisconsin | Oklahoma | Wisconsin | Georgia |
Andy Jones | Alabama | Washington | Wisconsin | Clemson | Washington | Clemson |
Austin Montgomery | Alabama | Clemson | Michigan | West Virginia | Alabama | Clemson |
Summary
So tallying up the group vote here’s a quick summary on our predictions. Clemson makes 15 out of 16 (93.75%). Alabama makes 12 out of 16 (75%). Washington and Georgia make 8 out of 16 (50%). Wisconsin makes 7 out of 16 (43.75%). Oklahoma and Ohio State makes 4 out of 16 (25%). To round it out Michigan, Michigan State, West Virginia, UCF, South Carolina, and Penn State all make 1 out of 16 (6.25%)
For the Natty specifically…Clemson is Student Unions favorite as 7 out of 16 voters picked them to win the Natty. Next is a bit of a shocker, as Georgia finishes second with 3 out of 16 votes to win it all. Both Alabama and Wisconsin in third with 2 out of 16 votes to win it all. Then both Ohio State and UCF get a single voter thinking they will take the title.
This will be fun to revisit in early January…