Bucky Picks …..

Bucky Picks: I thought it would be a good idea to cover each Power 5 team and do a game-by-game prediction. Instead of sharing those game-by-game prediction I will share the end result of those predictions, as well conference championship predictions.

P.S. Tiebreakers have been applied

ACC

Coastal

  1. Virginia Tech 8-4 (5-3)
  2. Georgia Tech 7-5 (5-3)
  3. Pittsburgh 8-4 (5-3)
  4. Miami 8-4 (5-3)
  5. Virginia 7-5 (4-4)
  6. Duke 5-7 (3-5)
  7. North Carolina 2-10 (1-7)

Atlantic

  1. Clemson 12-0 (8-0)
  2. Syracuse 8-4 (5-3)
  3. North Carolina State 8-4 (5-3)
  4. Florida State 6-6 (4-4)
  5. Boston College 6-6 (3-5)
  6. Wake Forest 5-7 (2-6)
  7. Louisville 2-10 (1-7)

Conference Championship: Clemson over Virginia Tech

Big 12

  1. Oklahoma 11-1 (8-1)
  2. Iowa State 9-3 (7-2)
  3. Texas 9-3 (7-2)
  4. Oklahoma State 9-3 (6-3)
  5. TCU 7-5 (5-4)
  6. West Virginia 6-6 (4-5)
  7. Kansas State 5-7 (3-6)
  8. Texas Tech 4-8 (2-7)
  9. Baylor 4-8 (1-8)
  10. Kansas 3-9 (1-8)

Conference Championship: Oklahoma over Iowa State

Big 10

East

  1. Ohio State 11-1 (8-1)
  2. Michigan 9-3 (7-2)
  3. Michigan State 9-3 (6-3)
  4. Penn State 9-3 (6-3)
  5. Indiana 6-6 (3-6)
  6. Maryland 5-7 (2-7)
  7. Rutgers 2-10 (0-9)

West

  1. Wisconsin 11-1 (8-1)
  2. Iowa 8-4 (5-4)
  3. Nebraska 7-5 (5-4)
  4. Purdue 7-5 (5-4)
  5. Northwestern 6-6 (4-5)
  6. Minnesota 6-6 (3-6)
  7. Illinois 4-8 (1-8)

Conference Championship: Wisconsin over Ohio State

Pac 12

North

  1. Washington 10-2 (7-2)
  2. Oregon 9-3 (7-2)
  3. Washington State 8-4 (6-3)
  4. Stanford 8-4 (6-3)
  5. Oregon State 5-7 (3-6)
  6. California 2-10 (1-8)

South

  1. Utah 9-3 (7-2)
  2. USC 10-2 (7-2)
  3. Arizona State 6-6 (4-5)
  4. Arizona 6-6 (3-6)
  5. Colorado 5-7 (2-7)
  6. UCLA 2-10 (1-8)

Conference Championship: Washington over Utah

SEC

East

  1. Florida 10-2 (6-2)
  2. Georgia 10-2 (6-2)
  3. Kentucky 8-4 (4-4)
  4. Missouri 8-4 (4-4)
  5. Vanderbilt 7-5 (3-5)
  6. South Carolina 6-6 (3-5)
  7. Tennessee 5-7 (1-7)

West

  1. Alabama 12-0 (8-0)
  2. Texas A&M 10-2 (7-1)
  3. LSU 10-2 (6-2)
  4. Auburn 8-4 (4-4)
  5. Mississippi State 8-4 (4-4)
  6. Ole Miss 4-8 (1-7)
  7. Arkansas 3-9 (0-8)

Conference Championship: Alabama over Florida
——————————————————————————
Want to see the College Football Playoff predictions of myself and other Student Union Writers? Check out our CFP Predictions article as well!